Show Date: 3/24/2021 - 3/28/2021 Horse Owner: DONALD E. STEWART
Entry # | Standby | Rank | |||||||
526, CHILDREN'S PONY EQUITATION FLAT - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 8 | View Result |
Entry # | Standby | Rank | |||||||
524, CHILDREN'S PONY EQUITATION - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 7 | View Result |
Entry # | Standby | Rank | |||||||
525, CHILDREN'S PONY EQUITATION - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | View Result |
Entry # | Standby | Rank | |||||||
210, $100 CHILDREN'S PONY HUNTER SM/MED 2' - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 1 | View Result |
Entry # | Standby | Rank | |||||||
211, $100 CHILDREN'S PONY HUNTER SM/MED 2' (1ST ROUND CLASSIC) - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 1 | View Result |
Entry # | Standby | Rank | |||||||
214, $50 CHILDREN'S PONY HUNTER SM/MED U/S - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 1 | View Result |
Entry # | Standby | Rank | |||||||
212, $100 CHILDREN'S PONY HUNTER SM/MED 2' - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 1 | View Result |
Entry # | Standby | Rank | |||||||
213, $100 CHILDREN'S PONY HUNTER SM/MED 2' - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | View Result |
Show Date: 3/17/2021 - 3/21/2021 Horse Owner: Brooke F. Kemper
Entry # | Standby | Rank | |||||||
514, CHILDREN'S EQUITATION FLAT - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | View Result |
Entry # | Standby | Rank | |||||||
526, CHILDREN'S PONY EQUITATION FLAT - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 4 | View Result |
Entry # | Standby | Rank | |||||||
524, CHILDREN'S PONY EQUITATION - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 1 | View Result |
Entry # | Standby | Rank | |||||||
525, CHILDREN'S PONY EQUITATION - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 2 | View Result |
Entry # | Standby | Rank | |||||||
210, $100 CHILDREN'S PONY HUNTER SM/MED 2' - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 2 | View Result |
Entry # | Standby | Rank | |||||||
211, $100 CHILDREN'S PONY HUNTER SM/MED 2' (1ST ROUND CLASSIC) - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 1 | View Result |
Entry # | Standby | Rank | |||||||
214, $50 CHILDREN'S PONY HUNTER SM/MED U/S - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | View Result |
Entry # | Standby | Rank | |||||||
212, $100 CHILDREN'S PONY HUNTER SM/MED 2' - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 1 | View Result |
Entry # | Standby | Rank | |||||||
213, $100 CHILDREN'S PONY HUNTER SM/MED 2' - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 2 | View Result |
Entry # | Standby | Rank | |||||||
424, $500 Children's Pony Hunter Classic - Ridden by Payton Kite. Score Mode: Hunter Rank | |||||||||
970 | False | 3 | View Result |
Show Date: 3/10/2021 - 3/14/2021 Horse Owner: Brooke F. Kemper
Entry # | Standby | Rank | |||||||
526, CHILDREN'S PONY EQUITATION FLAT - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | View Result |
Entry # | Standby | Rank | |||||||
210, $100 CHILDREN'S PONY HUNTER - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 4 | View Result |
Entry # | Standby | Rank | |||||||
211, $100 CHILDREN'S PONY HUNTER (1ST ROUND CLASSIC) - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 1 | View Result |
Entry # | Standby | Rank | |||||||
214, $50 CHILDREN'S PONY HUNTER U/S - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 4 | View Result |
Entry # | Standby | Rank | |||||||
212, $100 CHILDREN'S PONY HUNTER - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 1 | View Result |
Entry # | Standby | Rank | |||||||
213, $100 CHILDREN'S PONY HUNTER - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 1 | View Result |
Entry # | Standby | Rank | |||||||
424, $500 CHILDREN'S PONY HUNTER CLASSIC - Ridden by Payton Kite. Score Mode: Hunter Rank | |||||||||
970 | False | 1 | View Result |
Show Date: 2/17/2021 - 2/21/2021 Horse Owner: Brooke F. Kemper
Entry # | Standby | Rank | |||||||
526, CHILDREN'S PONY EQUITATION FLAT - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 2 | View Result |
Entry # | Standby | Rank | |||||||
524, CHILDREN'S PONY EQUITATION - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 1 | View Result |
Entry # | Standby | Rank | |||||||
525, CHILDREN'S PONY EQUITATION - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 4 | View Result |
Entry # | Standby | Rank | |||||||
210, $100 CHILDREN'S PONY HUNTER SM/MED 2' - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 3 | View Result |
Entry # | Standby | Rank | |||||||
211, $100 CHILDREN'S PONY HUNTER SM/MED 2' (1ST ROUND CLASSIC) - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 4 | View Result |
Entry # | Standby | Rank | |||||||
212, $100 CHILDREN'S PONY HUNTER SM/MED 2' - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 3 | View Result |
Entry # | Standby | Rank | |||||||
213, $100 CHILDREN'S PONY HUNTER SM/MED 2' - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 3 | View Result |
Entry # | Standby | Rank | |||||||
424, $500 CHILDREN'S PONY HUNTER CLASSIC - Ridden by Payton Kite. Score Mode: Hunter Rank | |||||||||
970 | False | 5 | View Result |
Show Date: 2/10/2021 - 2/14/2021 Horse Owner: Brooke F. Kemper
Entry # | Standby | Rank | |||||||
526, CHILDREN'S PONY EQUITATION FLAT - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 4 | View Result |
Entry # | Standby | Rank | |||||||
524, CHILDREN'S PONY EQUITATION - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | View Result |
Entry # | Standby | Rank | |||||||
525, CHILDREN'S PONY EQUITATION - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 3 | View Result |
Entry # | Standby | Rank | |||||||
210, $100 CHILDREN'S PONY HUNTER SM/MED 2' - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 2 | View Result |
Entry # | Standby | Rank | |||||||
211, $100 CHILDREN'S PONY HUNTER SM/MED 2' (1ST ROUND CLASSIC) - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 5 | View Result |
Entry # | Standby | Rank | |||||||
214, $50 CHILDREN'S PONY HUNTER SM/MED U/S - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 4 | View Result |
Entry # | Standby | Rank | |||||||
212, $100 CHILDREN'S PONY HUNTER SM/MED 2'3 - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 1 | View Result |
Entry # | Standby | Rank | |||||||
213, $100 CHILDREN'S PONY HUNTER SM/MED 2' - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 2 | View Result |
Entry # | Standby | Rank | |||||||
424, $500 CHILDREN'S PONY HUNTER CLASSIC (TOP 12) - Ridden by Payton Kite. Score Mode: Hunter Rank | |||||||||
970 | False | 10 | View Result |
Show Date: 1/27/2021 - 1/31/2021 Horse Owner: Brooke F. Kemper
Entry # | Standby | Rank | |||||||
526, CHILDREN'S PONY EQUITATION FLAT - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | View Result |
Entry # | Standby | Rank | |||||||
524, CHILDREN'S PONY EQUITATION - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | View Result |
Entry # | Standby | Rank | |||||||
525, CHILDREN'S PONY EQUITATION - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | View Result |
Entry # | Standby | Rank | |||||||
210, $100 CHILDREN'S PONY HUNTER SM/MED 2' - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 4 | View Result |
Entry # | Standby | Rank | |||||||
211, $100 CHILDREN'S PONY HUNTER SM/MED 2' (1ST ROUND CLASSIC) - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 1 | View Result |
Entry # | Standby | Rank | |||||||
214, $50 CHILDREN'S PONY HUNTER SM/MED U/S - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | View Result |
Entry # | Score | ||||||||
212, $100 CHILDREN'S PONY HUNTER SM/MED 2' - Ridden by PAYTON KITE. Score Mode: Hunter Score | |||||||||
970 | 7.000 | View Result |
Entry # | Standby | Rank | |||||||
213, $100 CHILDREN'S PONY HUNTER SM/MED 2' - Ridden by PAYTON KITE. Score Mode: Hunter Rank | |||||||||
970 | False | 2 | View Result |
Entry # | Standby | Rank | |||||||
424, $500 CHILDREN'S PONY HUNTER CLASSIC - Ridden by Payton Kite. Score Mode: Hunter Rank | |||||||||
970 | False | 4 | View Result |
Show Date: 8/27/2019 - 9/1/2019 Horse Owner: DON STEWART STABLES, INC.
Entry # | Standby | Rank | |||||||
886, SHORT STIRRUP EQU 10&U WT, SEC D - Ridden by LIEV LIS. Score Mode: Hunter Rank | |||||||||
1197 | False | View Result |
Entry # | Standby | Rank | |||||||
887, SHORT STIRRUP EQU 10&U WTC, SEC D - Ridden by LIEV LIS. Score Mode: Hunter Rank | |||||||||
1197 | True | 7 | View Result |
Show Date: 8/28/2018 - 9/2/2018 Horse Owner: DONALD STEWART
Entry # | Score | ||||||||
78, $500 MEDIUM PONY HUNTER CONFORMATION - Ridden by LOGAN BUTZER. Score Mode: Hunter Score | |||||||||
1702 | 60.000 | View Result |
Entry # | Score | ||||||||
79, $500 MEDIUM PONY HANDY HUNTER - Ridden by LOGAN BUTZER. Score Mode: Hunter Score | |||||||||
1702 | 73.000 | View Result |
Entry # | Score | ||||||||
80, $500 MEDIUM PONY HUNTER O/F - Ridden by LOGAN BUTZER. Score Mode: Hunter Score | |||||||||
1702 | 72.000 | View Result |
Entry # | Score | ||||||||
81, $500 MEDIUM PONY HUNTER O/F - Ridden by LOGAN BUTZER. Score Mode: Hunter Score | |||||||||
1702 | 67.000 | View Result |
Entry # | Score | Score2 | Total Score | ||||||
416, $2,500 PONY HUNTER CLASSIC - Ridden by LOGAN BUTZER MED. Score Mode: Hunter Classic | |||||||||
1702 | 81.000 | 0.000 | 81.000 | View Result |
Show Date: 8/28/2018 - 9/2/2018 Horse Owner: DONALD STEWART
Entry # | Score | ||||||||
78, $500 MEDIUM PONY HUNTER CONFORMATION - Ridden by LOGAN BUTZER. Score Mode: Hunter Score | |||||||||
1702 | 60.000 | View Result |
Entry # | Score | ||||||||
79, $500 MEDIUM PONY HANDY HUNTER - Ridden by LOGAN BUTZER. Score Mode: Hunter Score | |||||||||
1702 | 73.000 | View Result |
Entry # | Score | ||||||||
80, $500 MEDIUM PONY HUNTER O/F - Ridden by LOGAN BUTZER. Score Mode: Hunter Score | |||||||||
1702 | 72.000 | View Result |
Entry # | Score | ||||||||
81, $500 MEDIUM PONY HUNTER O/F - Ridden by LOGAN BUTZER. Score Mode: Hunter Score | |||||||||
1702 | 67.000 | View Result |
Entry # | Score | Score2 | Total Score | ||||||
416, $2,500 PONY HUNTER CLASSIC - Ridden by LOGAN BUTZER MED. Score Mode: Hunter Classic | |||||||||
1702 | 81.000 | 0.000 | 81.000 | View Result |